![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
| Prices & Performance |
| Money Market Funds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recent Performance | Average Annual Total Returns as of 12/2008 | ||||||||||||
| Fund / Currency | Price as of 05/01/2009 | Price Change | Yield | Note | YTD as of 12/2008 | 1 Month as of 12/2008 | 3 Months as of 12/2008 | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date |
| Prime Liquidity Inst USD | 1.0000 | 0.0000 | 1.23% | C | 2.31 % | 0.11% | 0.37% | 2.31% | 4.01% | 3.24% | --- | 3.36% | 06/05/1999 |
| Bond Funds | |||||||||||||
| Recent Performance | Average Annual Total Returns as of 12/2008 | ||||||||||||
| Fund / Currency | Price as of 05/01/2009 | Price Change | Yield | Note | YTD as of 12/2008 | 1 Month as of 12/2008 | 3 Months as of 12/2008 | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date |
| Eur Inf-Lk Bd Ix Inst EU | 85.4877 | + 0.8496 | --- | --- | 2.78 % | 4.71% | 0.06% | 2.78% | 0.86% | --- | --- | 1.56% | 31/05/2005 |
| UK Inv Gr Bd Idx GBP Ins | 48.7572 | -0.2653 | --- | --- | -5.29 % | 3.18% | 1.14% | -5.29% | --- | --- | --- | -2.29% | 20/03/2007 |
| 30-40 Yr Dr EU Ix EU Ins | 165.0272 | -3.3751 | --- | --- | 69.73 % | 0.14% | 42.02% | 69.73% | --- | --- | --- | 46.70% | 29/08/2007 |
| 20+ Yr EUR Tr Ix EUR Ins | 112.6421 | -0.6489 | --- | --- | 12.60 % | 1.83% | 11.49% | 12.60% | --- | --- | --- | 9.40% | 29/08/2007 |
| Japan Gov Bd Idx JPY Ins | 13761.3250 | -25.0704 | --- | --- | 3.34 % | 1.73% | 2.49% | 3.34% | --- | --- | --- | 4.10% | 11/10/2007 |
| Glb Bd Inx Inst USD Hdg | 103.0542 | -0.0701 | --- | --- | --- | 2.45% | 4.49% | --- | --- | --- | --- | --- | 31/03/2008 |
| US Mg Bk Se Bd Ix USDIns | 124.7303 | + 0.4827 | --- | --- | 8.12 % | 1.59% | 4.21% | 8.12% | 6.63% | --- | --- | 5.54% | 16/12/2004 |
| US Inv Gr Cr Idx Inst US | 106.5960 | -0.1339 | --- | --- | -4.42 % | 5.65% | 1.42% | -4.42% | 1.63% | --- | --- | 1.75% | 16/12/2004 |
| US Gov Bond Ix Inst USD | 148.6941 | -0.4839 | --- | --- | 11.93 % | 3.69% | 7.85% | 11.93% | 7.82% | 5.85% | --- | 6.08% | 31/01/2002 |
| Euro Gov Bd Ix Inst EUR | 154.5551 | -0.2232 | --- | --- | 8.81 % | 1.16% | 5.99% | 8.81% | 3.28% | 4.47% | --- | 5.41% | 29/09/2000 |
| Euro IG Bond Ix Inst EUR | 140.2864 | + 0.1881 | --- | --- | 0.55 % | 0.74% | 1.96% | 0.55% | 0.53% | 2.36% | --- | 4.17% | 29/09/2000 |
| Stock Funds | |||||||||||||
| Recent Performance | Average Annual Total Returns as of 12/2008 | ||||||||||||
| Fund / Currency | Price as of 05/01/2009 | Price Change | Yield | Note | YTD as of 12/2008 | 1 Month as of 12/2008 | 3 Months as of 12/2008 | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date |
| Pac ex-Japan Stk Inst US | 93.8129 | + 1.3122 | --- | --- | -49.96 % | 5.99% | -24.58% | -49.96% | -4.51% | --- | --- | -2.69% | 22/07/2005 |
| Japan Stock Idx Inst EUR | 89.4562 | + 1.8312 | --- | --- | -25.77 % | -1.32% | -8.13% | -25.77% | --- | --- | --- | -17.67% | 29/03/2006 |
| US 500 St Ix Inst EUR Hg | 6.9575 | -0.0275 | --- | --- | -38.56 % | 1.06% | -24.12% | -38.56% | --- | --- | --- | -17.89% | 31/10/2006 |
| Global Enhanc Eq USD Ins | 61.9772 | + 0.2396 | --- | --- | -41.23 % | 4.07% | -21.12% | -41.23% | --- | --- | --- | -26.03% | 18/04/2007 |
| US Opportunities Inst US | 156.0203 | -0.1925 | --- | --- | -36.91 % | 8.22% | -21.10% | -36.91% | -5.10% | 0.82% | --- | 6.36% | 08/04/2002 |
| US 500 Stk Ix Inst EUR | 6.7389 | + 0.1144 | --- | --- | -34.28 % | -7.85% | -21.33% | -34.28% | -13.92% | -4.84% | --- | -3.59% | 26/09/2002 |
| Global Stk Ix Inst EUR | 7.6230 | + 0.1570 | --- | --- | -37.73 % | -5.80% | -20.97% | -37.73% | -13.18% | -2.66% | --- | -1.38% | 10/12/2002 |
| Switzerld Stk Ix Inst CH | 165.3543 | + 6.5845 | --- | --- | -34.62 % | -4.81% | -17.75% | -34.62% | -9.04% | --- | --- | 0.25% | 02/02/2004 |
| Japan Stk Ix Inst USD | 121.9614 | -0.1375 | --- | --- | -29.43 % | 8.10% | -9.08% | -29.43% | -10.59% | 0.75% | --- | 0.75% | 22/10/2003 |
| Global Stk Hgd Inst EUR | 7.7270 | + 0.0377 | --- | --- | -39.57 % | 0.95% | -22.07% | -39.57% | -10.57% | --- | --- | -3.76% | 04/11/2004 |
| US 500 Stk Ix Inst USD | 9.1852 | -0.0431 | --- | --- | -37.52 % | 0.95% | -22.16% | -37.52% | -9.09% | -2.98% | -2.08% | -1.09% | 04/11/1998 |
| European Stock Ix Inst U | 11.7006 | -0.0168 | --- | --- | -46.48 % | 5.33% | -22.89% | -46.48% | -6.64% | 1.40% | 0.22% | 1.22% | 14/09/1998 |
| Europe Stock Ix Inst EUR | 8.5860 | + 0.1733 | --- | --- | -43.70 % | -3.85% | -22.08% | -43.70% | -11.62% | -0.56% | --- | -5.62% | 08/06/2000 |
| Eurozone Stk Ix Inst EUR | 92.1722 | + 0.9220 | --- | --- | -44.71 % | 0.38% | -21.14% | -44.71% | -10.04% | 0.52% | --- | -1.75% | 25/10/2001 |
| Global Stock Ix Inst USD | 10.4440 | -0.0106 | --- | --- | -40.79 % | 3.20% | -21.79% | -40.79% | -8.30% | -0.76% | -0.81% | 0.16% | 04/08/1998 |
© The Vanguard Group, Inc. All rights reserved. Your use of this site signifies that you accept our Terms and Conditions of Use. |